Sizing Chart
MEN'S (UNISEX)
XS | S | M | L | XL | XXL | |
Chest | 90 cm | 92 cm | 96 cm | 100 cm | 105 cm | 110 cm |
Waist | 76 cm | 80 cm | 84 cm | 88 cm | 93 cm | 98 cm |
Hips | 92 cm | 94 cm | 98 cm | 102 cm | 107 cm | 112 cm |
Inseam | 80 cm | 81 cm | 82 cm | 83 cm | 94 cm | 85 cm |
WOMAN'S
XS | S | M | L | XL | XXL | |
Chest | 79 cm | 84 cm | 89 cm | 94 cm | 99 cm | 104 cm |
Waist | 63 cm | 68 cm | 73 cm | 78 cm | 83 cm | 88 cm |
Hips | 87 cm | 92 cm | 97 cm | 102 cm | 107 cm | 112 cm |
Inseam | 75 cm | 76 cm | 77 cm | 78 cm | 79 cm | 80 cm |
WOMAN'S SHOE
US | UK |
6 | 36 |
7 | 37.5 |
8 | 38.5 |
9 | 40 |
10 | 41 |
MEN'S SHOE
US | UK |
7 | 39 |
8 | 40.5 |
9 | 42 |
10 | 43 |
11 | 44.5 |
12 | 45.5 |
13 | 47 |